<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating the Probability of Simple Events</title>
	<atom:link href="http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:45:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blaccluv</title>
		<link>http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events/comment-page-1#comment-2064</link>
		<dc:creator>Blaccluv</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events#comment-2064</guid>
		<description>&lt;b&gt;daz actcully alsome ...&lt;/b&gt; &lt;br&gt; daz actcully alsome nojoke thanks</description>
		<content:encoded><![CDATA[<p><b>daz actcully alsome &#8230;</b> <br /> daz actcully alsome nojoke thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrickJMT</title>
		<link>http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events/comment-page-1#comment-2065</link>
		<dc:creator>patrickJMT</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events#comment-2065</guid>
		<description>&lt;b&gt;this coming from a ...&lt;/b&gt; &lt;br&gt; this coming from a person who has &#039;runescape&#039; videos on their channel, loooooooool : )</description>
		<content:encoded><![CDATA[<p><b>this coming from a &#8230;</b> <br /> this coming from a person who has &#8216;runescape&#8217; videos on their channel, loooooooool : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaochiavang</title>
		<link>http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events/comment-page-1#comment-2061</link>
		<dc:creator>shaochiavang</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events#comment-2061</guid>
		<description>&lt;b&gt;You have 3 doors, ...&lt;/b&gt; &lt;br&gt; You have 3 doors, 
you need to pick 2 out of 3 doors without hitting a X that is mark behind the door to win $10,000,you pick the first door and there is no X, now there are 2 doors left, one with a X and one without a X, what is your probability of hitting a door without a X?</description>
		<content:encoded><![CDATA[<p><b>You have 3 doors, &#8230;</b> <br /> You have 3 doors,<br />
you need to pick 2 out of 3 doors without hitting a X that is mark behind the door to win $10,000,you pick the first door and there is no X, now there are 2 doors left, one with a X and one without a X, what is your probability of hitting a door without a X?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fg1i</title>
		<link>http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events/comment-page-1#comment-2062</link>
		<dc:creator>fg1i</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events#comment-2062</guid>
		<description>&lt;b&gt;Taking the ...&lt;/b&gt; &lt;br&gt; Taking the leap-year in consideration.
A year averages 365.25 days - - (365+365+365+366)/4
February can have 28.25 - - (28+28+28+29)/4 days.
That&#039;s 113/1461, or 7.73443%
0.0631% difference if you don&#039;t take the leap year in consideration.</description>
		<content:encoded><![CDATA[<p><b>Taking the &#8230;</b> <br /> Taking the leap-year in consideration.<br />
A year averages 365.25 days &#8211; - (365+365+365+366)/4<br />
February can have 28.25 &#8211; - (28+28+28+29)/4 days.<br />
That&#8217;s 113/1461, or 7.73443%<br />
0.0631% difference if you don&#8217;t take the leap year in consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umezar</title>
		<link>http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events/comment-page-1#comment-2063</link>
		<dc:creator>umezar</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events#comment-2063</guid>
		<description>&lt;b&gt;Great JOB.......... ...&lt;/b&gt; &lt;br&gt; Great JOB.............I PAT ur BACK..........PLZZZ PUT ON MORE PROBLEM AND SOLUTION VIDS OF PROBABILITY.THNX ALOT</description>
		<content:encoded><![CDATA[<p><b>Great JOB&#8230;&#8230;&#8230;. &#8230;</b> <br /> Great JOB&#8230;&#8230;&#8230;&#8230;.I PAT ur BACK&#8230;&#8230;&#8230;.PLZZZ PUT ON MORE PROBLEM AND SOLUTION VIDS OF PROBABILITY.THNX ALOT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrywoodinc</title>
		<link>http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events/comment-page-1#comment-2057</link>
		<dc:creator>terrywoodinc</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events#comment-2057</guid>
		<description>&lt;b&gt;thank you patrick. ...&lt;/b&gt; &lt;br&gt; thank you patrick. there&#039;s a chance i can pass my exam i i keep on watching your videos...</description>
		<content:encoded><![CDATA[<p><b>thank you patrick. &#8230;</b> <br /> thank you patrick. there&#8217;s a chance i can pass my exam i i keep on watching your videos&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aerithiku</title>
		<link>http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events/comment-page-1#comment-2058</link>
		<dc:creator>Aerithiku</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events#comment-2058</guid>
		<description>&lt;b&gt;Thank you so much ...&lt;/b&gt; &lt;br&gt; Thank you so much for making this video :) it clarified some things that I was questioning about~</description>
		<content:encoded><![CDATA[<p><b>Thank you so much &#8230;</b> <br /> Thank you so much for making this video <img src='http://www.americanbearawakening.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  it clarified some things that I was questioning about~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin1232541</title>
		<link>http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events/comment-page-1#comment-2059</link>
		<dc:creator>kevin1232541</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events#comment-2059</guid>
		<description>&lt;b&gt;cool vids man&lt;/b&gt; &lt;br&gt; cool vids man</description>
		<content:encoded><![CDATA[<p><b>cool vids man</b> <br /> cool vids man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ophcrack2008</title>
		<link>http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events/comment-page-1#comment-2060</link>
		<dc:creator>ophcrack2008</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events#comment-2060</guid>
		<description>&lt;b&gt;runescape is good, ...&lt;/b&gt; &lt;br&gt; runescape is good, im called Nick00179...Great guide</description>
		<content:encoded><![CDATA[<p><b>runescape is good, &#8230;</b> <br /> runescape is good, im called Nick00179&#8230;Great guide</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: turkeyman64</title>
		<link>http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events/comment-page-1#comment-2055</link>
		<dc:creator>turkeyman64</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanbearawakening.com/events/calculating-the-probability-of-simple-events#comment-2055</guid>
		<description>&lt;b&gt;My logic is that ...&lt;/b&gt; &lt;br&gt; My logic is that the inside of the outer parenthesis is what it is because there is a 9/10 chance that there will be a 50% chance of getting a head or (&quot;or&quot; my stats teach told me means add) there is a 1/10 chance that there will be a 100% chance of getting a head. So now that we have the probability of getting heads on one flip we need that 5 more times, so we need to flip a head and a head and a head and a head and a head (&quot;and&quot; my stats teacher tells me means multiply) there for i get ^5.</description>
		<content:encoded><![CDATA[<p><b>My logic is that &#8230;</b> <br /> My logic is that the inside of the outer parenthesis is what it is because there is a 9/10 chance that there will be a 50% chance of getting a head or (&#8221;or&#8221; my stats teach told me means add) there is a 1/10 chance that there will be a 100% chance of getting a head. So now that we have the probability of getting heads on one flip we need that 5 more times, so we need to flip a head and a head and a head and a head and a head (&#8221;and&#8221; my stats teacher tells me means multiply) there for i get ^5.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

